2025/2026 School Fees Schedule
The management of Idanre College of Management, Science and Technology, Ondo State, has released the school fees schedule for 2025/2026. Students are advised to read the details carefully and make payments accordingly.
Note: All students are encouraged to pay their school fees before the deadline, as late payments attract penalties.
| Programme | Total Fees (₦) |
|---|---|
| Pre-National Diploma (Pre-ND) | 112,000 |
| National Diploma (ND) | 150,500 |
| Pre-Higher National Diploma (Pre-HND) | 248,000 |
| Higher National Diploma (HND) | 266,600 |
| Item | Amount (₦) |
|---|---|
| Tuition, Acceptance Fee & Others | 100,000 |
| Hostel (Optional, per session) | 60,000 |
| Pre-ND Results (Promoted Only) | 10,000 |
| Information Handbook | 1,000 |
| Total | 112,000 |
| Item | Amount (₦) |
|---|---|
| Acceptance Fee | 30,000 |
| Registration Fee | 1,500 |
| Examination Fee | 2,000 |
| Sports | 1,500 |
| Library | 2,000 |
| Lab/Workshop (Science, Mass Com & Eng) | 5,000 |
| ID Card | 2,500 |
| Information Handbook | 1,000 |
| Matriculation/Convocation Fee | 5,000 |
| Logbook | 3,500 |
| Medical Test | 2,000 |
| Development Levy | 5,000 |
| ICT/Consultant Charges | 2,600 |
| Caution Fee | 4,000 |
| Entrepreneurship Development | 5,000 |
| Medical Fee (First Aid) | 3,000 |
| Utility | 3,000 |
| Hostel (Optional) | 60,000 |
| Total | 150,500 |
| Item | Amount (₦) |
|---|---|
| Tuition, Acceptance & Others | 230,000 |
| ND Result | 15,000 |
| JAMB Registration | 3,500 |
| Hostel (Optional) | 60,000 |
| Total | 248,000 |
| Item | Amount (₦) |
|---|---|
| Tuition Fee | 80,000 |
| Acceptance Fee (HND I Students) | 40,000 |
| Registration Fee | 3,000 |
| Examination Fee | 2,000 |
| Sports | 1,500 |
| Library | 2,000 |
| Lab/Workshop Fee (Science, Tech, Eng, Mass Com) | 4,000 |
| ID Card | 2,500 |
| Information Handbook | 1,000 |
| Matriculation/Convocation Fee | 10,000 |
| Logbook | 5,000 |
| Medical Test | 2,500 |
| Development Levy | 5,000 |
| ICT/Consultant Charges | 2,600 |
| Caution Fee | 4,000 |
| Entrepreneurship Development | 2,500 |
| Medical Fee | 300 |
| Result Verification Fee | 3,000 |
| Utility | 3,000 |
| Semester Exam | 5,000 |
| Hostel (Optional) | 60,000 |
| Total | 266,600 |
| Item | College of Management | College of Sciences | College of Education | College of Technology |
|---|---|---|---|---|
| Application Form | 10,000 | 10,000 | 10,000 | 10,000 |
| Acceptance | 30,000 | 30,000 | 30,000 | 30,000 |
| Matriculation | 25,000 | 25,000 | 25,000 | 25,000 |
| Tuition | 130,000 | 155,000 | 130,000 | 155,000 |
| ICT Fee | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 8,500 | 8,500 | 8,500 | 8,500 |
| Exam Fee | 5,000 | 5,000 | 5,000 | 5,000 |
| Entrepreneurial Studies Fee (Compulsory) | 15,000 | 15,000 | 15,000 | 15,000 |
| Student Handbook | 3,000 | 3,000 | 3,000 | 3,000 |
| Medical Test | 20,000 | 20,000 | 20,000 | 20,000 |
| Laboratory Fee | 20,000 | 20,000 | 20,000 | 20,000 |
| Development Levy | 5,000 | 5,000 | 5,000 | 5,000 |
| I.D Card Fee | 2,000 | 2,000 | 2,000 | 2,000 |
| Caution Fee | 5,000 | 5,000 | 5,000 | 5,000 |
| Studio Fee (Mass Comm Annual) | 5,000 | – | – | – |
| Sporting Activity Fee | 2,500 | 2,500 | 2,500 | 2,500 |
| Hostel | 80,000 | 80,000 | 80,000 | 80,000 |
| Total | 296,000 | 316,000 | 291,000 | 316,000 |
| Item | Science | Art |
|---|---|---|
| Tuition | 230,000 (Session) 115,000 (Semester) | 200,000 (Session) 100,000 (Semester) |
| Application Form | 5,000 | 5,000 |
| Acceptance | 5,000 | 5,000 |
| Accommodation | 80,000 | 80,000 |
| I.D Card | 3,000 | 3,000 |
| Caution | 5,000 | 5,000 |
| Laboratory | Free | Free |
| Development Levy | Free | Free |
| Total | 248,000 | 218,000 |
| Item | BEEC | CIA | ISL | CIMA | Institute of Public Accountants |
|---|---|---|---|---|---|
| Registration Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Exam Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Admin Charges | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Syllabus | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Transcript | 15,000 | 15,000 | 15,000 | 5,000 | 5,000 |
| I.D Card | Free | Free | Free | Free | Free |
| Exam | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Item | Amount (₦) |
|---|---|
| Lesson Fee (Monthly) | 7,000 |
| Application Form (One-off) | 2,000 |
| I.D Card (One-off) | 500 |
| Total | 9,500 |
Bursar
Idanre College of Management, Science and Technology
08064464664